• العَرَبِيةُ
  • Cebuano (Bisayan)
  • English
  • فارسی
  • Hawaiian
  • հայերեն
  • Indonesian
  • 日本の
  • Karen
  • ភាសាខ្មែរ
  • 한국의
  • Lao
  • Burmese
  • Samoan
  • Español
  • Tagalog
  • ภาษาไทย
  • Turkish
  • Uzbek
  • Tiếng Việt
  • 中文

Accessibility

Foothill Transit strives to ensure that people with disabilities have equal access to the information and services on the Site and is committed to making the information accessible to everyone. In doing so, Foothill Transit seeks to bring the Site into basic compliance with Section 508 of the Federal Rehabilitation Act <http://www.section508.gov>.

  • Reasonable Modification Request Form
  • Paratransit
  • Reduced Fare
  • Americans with Disabilities Act (ADA)
  • Transit Stores
Home
  • Riding with Us
    • Schedules & Maps
      • Schedules
      • Silver Streak to Metro J Line (Silver)
      • System Map
      • Holiday Schedules
      • Rider Alerts
      • Where's my bus?
    • Rider Guide
      • Bus Basics
      • E Bus Book
      • Bike Foothill Transit
      • Foothill Transit Watch
      • Park & Ride
      • Transit Centers
      • Transit Stores
  • Fares
    • Fares & Passes
      • Fares & Transfers
      • TAP Cards
      • TAP LA App
    • Discounts & More
      • College Passes
      • Discounts
  • About Us
    • About Foothill Transit
      • Who We Are
      • Governing Board
      • Partner Links
      • Board Agendas and Notices
    • Leading Forward
      • Sustainability
    • Working with Us
      • Contract Opportunities
      • Procurement
      • Careers
    • News
      • Footnotes
  • Schedules & Maps
    • Schedules
    • Silver Streak to Metro J Line (Silver)
    • System Map
    • Holiday Schedules
    • Rider Alerts
    • Where's my bus?
    Rider Guide
    • Bus Basics
    • E Bus Book
    • Bike Foothill Transit
    • Foothill Transit Watch
    • Park & Ride
    • Transit Centers
    • Transit Stores
  • Fares & Passes
    • Fares & Transfers
    • TAP Cards
    • TAP LA App
    Discounts & More
    • College Passes
    • Discounts
  • About Foothill Transit
    • Who We Are
    • Governing Board
    • Partner Links
    • Board Agendas and Notices
    Leading Forward
    • Sustainability
    Working with Us
    • Contract Opportunities
    • Procurement
    • Careers
    News
    • Footnotes

Covina – Glendora

Line 851 serves Glendora and Covina. Popular destinations include Eastland Center, Royal Oak Middle School, Badillo Elementary School, Glen Oak Elementary School, Charter Oak High School, Cedar Grove Elementary School, Arrow High School, Washington Elementary School, La Fetra Elementary School, Goddard Elementary School, and Glendora High School.

Alerts

Find when the next bus will arrive at your location.

Sign up now!

Bus Schedule

Select what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.

When will you ride this bus line?

Southbound - Monday

Foothill Blvd and Valley Center Ave N Foothill Blvd and Loraine Ave N Glendora Ave and Foothill Blvd S Glendora Ave and Ada Ave S Arrow Hwy and Lyman Ave S Arrow Hwy and Bonnie Cove Ave W Covina Blvd and Mangrove Ave N Covina Blvd and Bonnie Cove Ave N Covina Blvd & Lyman Ave N Covina Blvd and Sunflower Ave N Glendora Ave and Badillo St S Glendora Ave and Dexter St S Puente St and Farber Ave S Puente St and Grand Ave S Barranca Ave and Puente St S Rowland St and Barranca Ave N Rowland St and Second Ave N Citrus Ave and Rowland St S Eastland Center
06:30 AM 06:31 AM 06:43 AM 06:44 AM 06:55 AM 06:56 AM 07:00 AM 07:01 AM 07:02 AM 07:02 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM
07:00 AM 07:01 AM 07:13 AM 07:14 AM 07:25 AM 07:26 AM 07:30 AM 07:30 AM 07:31 AM 07:32 AM 07:37 AM 07:37 AM 07:38 AM 07:39 AM 07:41 AM 07:42 AM 07:43 AM 07:43 AM 07:45 AM
02:30 PM 02:31 PM 02:46 PM 02:47 PM 02:57 PM 02:58 PM 03:02 PM 03:03 PM 03:04 PM 03:04 PM 03:10 PM 03:11 PM 03:12 PM 03:13 PM 03:15 PM 03:16 PM 03:17 PM 03:18 PM 03:20 PM
03:30 PM 03:31 PM 03:43 PM 03:44 PM 03:54 PM 03:55 PM 03:59 PM 04:00 PM 04:01 PM 04:01 PM 04:07 PM 04:08 PM 04:09 PM 04:10 PM 04:12 PM 04:13 PM 04:14 PM 04:15 PM 04:17 PM

Southbound - Tuesday

Foothill Blvd and Valley Center Ave N Foothill Blvd and Loraine Ave N Glendora Ave and Foothill Blvd S Glendora Ave and Ada Ave S Arrow Hwy and Lyman Ave S Arrow Hwy and Bonnie Cove Ave W Covina Blvd and Mangrove Ave N Covina Blvd and Bonnie Cove Ave N Covina Blvd & Lyman Ave N Covina Blvd and Sunflower Ave N Glendora Ave and Badillo St S Glendora Ave and Dexter St S Puente St and Farber Ave S Puente St and Grand Ave S Barranca Ave and Puente St S Rowland St and Barranca Ave N Rowland St and Second Ave N Citrus Ave and Rowland St S Eastland Center
06:30 AM 06:31 AM 06:43 AM 06:44 AM 06:55 AM 06:56 AM 07:00 AM 07:01 AM 07:02 AM 07:02 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM
07:00 AM 07:01 AM 07:13 AM 07:14 AM 07:25 AM 07:26 AM 07:30 AM 07:30 AM 07:31 AM 07:32 AM 07:37 AM 07:37 AM 07:38 AM 07:39 AM 07:41 AM 07:42 AM 07:43 AM 07:43 AM 07:45 AM
02:30 PM 02:31 PM 02:46 PM 02:47 PM 02:57 PM 02:58 PM 03:02 PM 03:03 PM 03:04 PM 03:04 PM 03:10 PM 03:11 PM 03:12 PM 03:13 PM 03:15 PM 03:16 PM 03:17 PM 03:18 PM 03:20 PM
03:30 PM 03:31 PM 03:43 PM 03:44 PM 03:54 PM 03:55 PM 03:59 PM 04:00 PM 04:01 PM 04:01 PM 04:07 PM 04:08 PM 04:09 PM 04:10 PM 04:12 PM 04:13 PM 04:14 PM 04:15 PM 04:17 PM

Southbound - Wednesday

Foothill Blvd and Valley Center Ave N Foothill Blvd and Loraine Ave N Glendora Ave and Foothill Blvd S Glendora Ave and Ada Ave S Arrow Hwy and Lyman Ave S Arrow Hwy and Bonnie Cove Ave W Covina Blvd and Mangrove Ave N Covina Blvd and Bonnie Cove Ave N Covina Blvd & Lyman Ave N Covina Blvd and Sunflower Ave N Glendora Ave and Badillo St S Glendora Ave and Dexter St S Puente St and Farber Ave S Puente St and Grand Ave S Barranca Ave and Puente St S Rowland St and Barranca Ave N Rowland St and Second Ave N Citrus Ave and Rowland St S Eastland Center
06:30 AM 06:31 AM 06:43 AM 06:44 AM 06:55 AM 06:56 AM 07:00 AM 07:01 AM 07:02 AM 07:02 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM
07:00 AM 07:01 AM 07:13 AM 07:14 AM 07:25 AM 07:26 AM 07:30 AM 07:30 AM 07:31 AM 07:32 AM 07:37 AM 07:37 AM 07:38 AM 07:39 AM 07:41 AM 07:42 AM 07:43 AM 07:43 AM 07:45 AM
02:30 PM 02:31 PM 02:46 PM 02:47 PM 02:57 PM 02:58 PM 03:02 PM 03:03 PM 03:04 PM 03:04 PM 03:10 PM 03:11 PM 03:12 PM 03:13 PM 03:15 PM 03:16 PM 03:17 PM 03:18 PM 03:20 PM
03:30 PM 03:31 PM 03:43 PM 03:44 PM 03:54 PM 03:55 PM 03:59 PM 04:00 PM 04:01 PM 04:01 PM 04:07 PM 04:08 PM 04:09 PM 04:10 PM 04:12 PM 04:13 PM 04:14 PM 04:15 PM 04:17 PM

Southbound - Thursday

Foothill Blvd and Valley Center Ave N Foothill Blvd and Loraine Ave N Glendora Ave and Foothill Blvd S Glendora Ave and Ada Ave S Arrow Hwy and Lyman Ave S Arrow Hwy and Bonnie Cove Ave W Covina Blvd and Mangrove Ave N Covina Blvd and Bonnie Cove Ave N Covina Blvd & Lyman Ave N Covina Blvd and Sunflower Ave N Glendora Ave and Badillo St S Glendora Ave and Dexter St S Puente St and Farber Ave S Puente St and Grand Ave S Barranca Ave and Puente St S Rowland St and Barranca Ave N Rowland St and Second Ave N Citrus Ave and Rowland St S Eastland Center
06:30 AM 06:31 AM 06:43 AM 06:44 AM 06:55 AM 06:56 AM 07:00 AM 07:01 AM 07:02 AM 07:02 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM
07:00 AM 07:01 AM 07:13 AM 07:14 AM 07:25 AM 07:26 AM 07:30 AM 07:30 AM 07:31 AM 07:32 AM 07:37 AM 07:37 AM 07:38 AM 07:39 AM 07:41 AM 07:42 AM 07:43 AM 07:43 AM 07:45 AM
02:30 PM 02:31 PM 02:46 PM 02:47 PM 02:57 PM 02:58 PM 03:02 PM 03:03 PM 03:04 PM 03:04 PM 03:10 PM 03:11 PM 03:12 PM 03:13 PM 03:15 PM 03:16 PM 03:17 PM 03:18 PM 03:20 PM
03:30 PM 03:31 PM 03:43 PM 03:44 PM 03:54 PM 03:55 PM 03:59 PM 04:00 PM 04:01 PM 04:01 PM 04:07 PM 04:08 PM 04:09 PM 04:10 PM 04:12 PM 04:13 PM 04:14 PM 04:15 PM 04:17 PM

Southbound - Friday

Foothill Blvd and Valley Center Ave N Foothill Blvd and Loraine Ave N Glendora Ave and Foothill Blvd S Glendora Ave and Ada Ave S Arrow Hwy and Lyman Ave S Arrow Hwy and Bonnie Cove Ave W Covina Blvd and Mangrove Ave N Covina Blvd and Bonnie Cove Ave N Covina Blvd & Lyman Ave N Covina Blvd and Sunflower Ave N Glendora Ave and Badillo St S Glendora Ave and Dexter St S Puente St and Farber Ave S Puente St and Grand Ave S Barranca Ave and Puente St S Rowland St and Barranca Ave N Rowland St and Second Ave N Citrus Ave and Rowland St S Eastland Center
06:30 AM 06:31 AM 06:43 AM 06:44 AM 06:55 AM 06:56 AM 07:00 AM 07:01 AM 07:02 AM 07:02 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM
07:00 AM 07:01 AM 07:13 AM 07:14 AM 07:25 AM 07:26 AM 07:30 AM 07:30 AM 07:31 AM 07:32 AM 07:37 AM 07:37 AM 07:38 AM 07:39 AM 07:41 AM 07:42 AM 07:43 AM 07:43 AM 07:45 AM
02:30 PM 02:31 PM 02:46 PM 02:47 PM 02:57 PM 02:58 PM 03:02 PM 03:03 PM 03:04 PM 03:04 PM 03:10 PM 03:11 PM 03:12 PM 03:13 PM 03:15 PM 03:16 PM 03:17 PM 03:18 PM 03:20 PM
03:30 PM 03:31 PM 03:43 PM 03:44 PM 03:54 PM 03:55 PM 03:59 PM 04:00 PM 04:01 PM 04:01 PM 04:07 PM 04:08 PM 04:09 PM 04:10 PM 04:12 PM 04:13 PM 04:14 PM 04:15 PM 04:17 PM

Northbound - Monday

Eastland Center Barranca Ave and Rowland St N Puente St and Barranca Ave N Puente St and Grand Ave N Puente St and Farber Ave N Glendora Ave and Badillo St N Covina Blvd and Sunflower Ave S Covina Blvd and Lyman Ave S Covina Blvd and Bonnie Cove Ave S Covina Blvd and Mangrove Ave S Arrow Hwy and Bonnie Cove Ave E Arrow Hwy and Lyman Ave N Glendora Ave and Route 66 N Glendora Ave and Ada Ave N Glendora Ave and Foothill Blvd N Foothill Blvd and Valley Center Ave N
07:00 AM 07:02 AM 07:03 AM 07:05 AM 07:06 AM 07:08 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM 07:22 AM 07:23 AM 07:32 AM 07:33 AM 07:34 AM 07:48 AM
07:30 AM 07:32 AM 07:33 AM 07:35 AM 07:36 AM 07:38 AM 07:44 AM 07:45 AM 07:46 AM 07:48 AM 07:52 AM 07:53 AM 08:02 AM 08:03 AM 08:04 AM 08:18 AM
03:00 PM 03:02 PM 03:03 PM 03:05 PM 03:06 PM 03:08 PM 03:14 PM 03:15 PM 03:16 PM 03:18 PM 03:22 PM 03:23 PM 03:32 PM 03:33 PM 03:34 PM 03:48 PM
03:30 PM 03:32 PM 03:33 PM 03:35 PM 03:36 PM 03:38 PM 03:44 PM 03:45 PM 03:46 PM 03:48 PM 03:52 PM 03:53 PM 04:02 PM 04:03 PM 04:04 PM 04:18 PM
04:30 PM 04:32 PM 04:33 PM 04:35 PM 04:36 PM 04:38 PM 04:44 PM 04:45 PM 04:46 PM 04:48 PM 04:52 PM 04:53 PM 05:02 PM 05:03 PM 05:04 PM 05:18 PM

Northbound - Tuesday

Eastland Center Barranca Ave and Rowland St N Puente St and Barranca Ave N Puente St and Grand Ave N Puente St and Farber Ave N Glendora Ave and Badillo St N Covina Blvd and Sunflower Ave S Covina Blvd and Lyman Ave S Covina Blvd and Bonnie Cove Ave S Covina Blvd and Mangrove Ave S Arrow Hwy and Bonnie Cove Ave E Arrow Hwy and Lyman Ave N Glendora Ave and Route 66 N Glendora Ave and Ada Ave N Glendora Ave and Foothill Blvd N Foothill Blvd and Valley Center Ave N
07:00 AM 07:02 AM 07:03 AM 07:05 AM 07:06 AM 07:08 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM 07:22 AM 07:23 AM 07:32 AM 07:33 AM 07:34 AM 07:48 AM
07:30 AM 07:32 AM 07:33 AM 07:35 AM 07:36 AM 07:38 AM 07:44 AM 07:45 AM 07:46 AM 07:48 AM 07:52 AM 07:53 AM 08:02 AM 08:03 AM 08:04 AM 08:18 AM
03:00 PM 03:02 PM 03:03 PM 03:05 PM 03:06 PM 03:08 PM 03:14 PM 03:15 PM 03:16 PM 03:18 PM 03:22 PM 03:23 PM 03:32 PM 03:33 PM 03:34 PM 03:48 PM
03:30 PM 03:32 PM 03:33 PM 03:35 PM 03:36 PM 03:38 PM 03:44 PM 03:45 PM 03:46 PM 03:48 PM 03:52 PM 03:53 PM 04:02 PM 04:03 PM 04:04 PM 04:18 PM
04:30 PM 04:32 PM 04:33 PM 04:35 PM 04:36 PM 04:38 PM 04:44 PM 04:45 PM 04:46 PM 04:48 PM 04:52 PM 04:53 PM 05:02 PM 05:03 PM 05:04 PM 05:18 PM

Northbound - Wednesday

Eastland Center Barranca Ave and Rowland St N Puente St and Barranca Ave N Puente St and Grand Ave N Puente St and Farber Ave N Glendora Ave and Badillo St N Covina Blvd and Sunflower Ave S Covina Blvd and Lyman Ave S Covina Blvd and Bonnie Cove Ave S Covina Blvd and Mangrove Ave S Arrow Hwy and Bonnie Cove Ave E Arrow Hwy and Lyman Ave N Glendora Ave and Route 66 N Glendora Ave and Ada Ave N Glendora Ave and Foothill Blvd N Foothill Blvd and Valley Center Ave N
07:00 AM 07:02 AM 07:03 AM 07:05 AM 07:06 AM 07:08 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM 07:22 AM 07:23 AM 07:32 AM 07:33 AM 07:34 AM 07:48 AM
07:30 AM 07:32 AM 07:33 AM 07:35 AM 07:36 AM 07:38 AM 07:44 AM 07:45 AM 07:46 AM 07:48 AM 07:52 AM 07:53 AM 08:02 AM 08:03 AM 08:04 AM 08:18 AM
03:00 PM 03:02 PM 03:03 PM 03:05 PM 03:06 PM 03:08 PM 03:14 PM 03:15 PM 03:16 PM 03:18 PM 03:22 PM 03:23 PM 03:32 PM 03:33 PM 03:34 PM 03:48 PM
03:30 PM 03:32 PM 03:33 PM 03:35 PM 03:36 PM 03:38 PM 03:44 PM 03:45 PM 03:46 PM 03:48 PM 03:52 PM 03:53 PM 04:02 PM 04:03 PM 04:04 PM 04:18 PM
04:30 PM 04:32 PM 04:33 PM 04:35 PM 04:36 PM 04:38 PM 04:44 PM 04:45 PM 04:46 PM 04:48 PM 04:52 PM 04:53 PM 05:02 PM 05:03 PM 05:04 PM 05:18 PM

Northbound - Thursday

Eastland Center Barranca Ave and Rowland St N Puente St and Barranca Ave N Puente St and Grand Ave N Puente St and Farber Ave N Glendora Ave and Badillo St N Covina Blvd and Sunflower Ave S Covina Blvd and Lyman Ave S Covina Blvd and Bonnie Cove Ave S Covina Blvd and Mangrove Ave S Arrow Hwy and Bonnie Cove Ave E Arrow Hwy and Lyman Ave N Glendora Ave and Route 66 N Glendora Ave and Ada Ave N Glendora Ave and Foothill Blvd N Foothill Blvd and Valley Center Ave N
07:00 AM 07:02 AM 07:03 AM 07:05 AM 07:06 AM 07:08 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM 07:22 AM 07:23 AM 07:32 AM 07:33 AM 07:34 AM 07:48 AM
07:30 AM 07:32 AM 07:33 AM 07:35 AM 07:36 AM 07:38 AM 07:44 AM 07:45 AM 07:46 AM 07:48 AM 07:52 AM 07:53 AM 08:02 AM 08:03 AM 08:04 AM 08:18 AM
03:00 PM 03:02 PM 03:03 PM 03:05 PM 03:06 PM 03:08 PM 03:14 PM 03:15 PM 03:16 PM 03:18 PM 03:22 PM 03:23 PM 03:32 PM 03:33 PM 03:34 PM 03:48 PM
03:30 PM 03:32 PM 03:33 PM 03:35 PM 03:36 PM 03:38 PM 03:44 PM 03:45 PM 03:46 PM 03:48 PM 03:52 PM 03:53 PM 04:02 PM 04:03 PM 04:04 PM 04:18 PM
04:30 PM 04:32 PM 04:33 PM 04:35 PM 04:36 PM 04:38 PM 04:44 PM 04:45 PM 04:46 PM 04:48 PM 04:52 PM 04:53 PM 05:02 PM 05:03 PM 05:04 PM 05:18 PM

Northbound - Friday

Eastland Center Barranca Ave and Rowland St N Puente St and Barranca Ave N Puente St and Grand Ave N Puente St and Farber Ave N Glendora Ave and Badillo St N Covina Blvd and Sunflower Ave S Covina Blvd and Lyman Ave S Covina Blvd and Bonnie Cove Ave S Covina Blvd and Mangrove Ave S Arrow Hwy and Bonnie Cove Ave E Arrow Hwy and Lyman Ave N Glendora Ave and Route 66 N Glendora Ave and Ada Ave N Glendora Ave and Foothill Blvd N Foothill Blvd and Valley Center Ave N
07:00 AM 07:02 AM 07:03 AM 07:05 AM 07:06 AM 07:08 AM 07:14 AM 07:15 AM 07:16 AM 07:18 AM 07:22 AM 07:23 AM 07:32 AM 07:33 AM 07:34 AM 07:48 AM
07:30 AM 07:32 AM 07:33 AM 07:35 AM 07:36 AM 07:38 AM 07:44 AM 07:45 AM 07:46 AM 07:48 AM 07:52 AM 07:53 AM 08:02 AM 08:03 AM 08:04 AM 08:18 AM
03:00 PM 03:02 PM 03:03 PM 03:05 PM 03:06 PM 03:08 PM 03:14 PM 03:15 PM 03:16 PM 03:18 PM 03:22 PM 03:23 PM 03:32 PM 03:33 PM 03:34 PM 03:48 PM
03:30 PM 03:32 PM 03:33 PM 03:35 PM 03:36 PM 03:38 PM 03:44 PM 03:45 PM 03:46 PM 03:48 PM 03:52 PM 03:53 PM 04:02 PM 04:03 PM 04:04 PM 04:18 PM
04:30 PM 04:32 PM 04:33 PM 04:35 PM 04:36 PM 04:38 PM 04:44 PM 04:45 PM 04:46 PM 04:48 PM 04:52 PM 04:53 PM 05:02 PM 05:03 PM 05:04 PM 05:18 PM

Real Time Bus Information

add_circle remove_circle
When will your bus arrive?
Current Location
Find Your Bus

error message

Trip Planner and Alerts

add_circle remove_circle

Where would you like to go?

Current Location
Destination
  • Arrive By
  • Depart By
keyboard_arrow_down
keyboard_arrow_down

Alerts

add_circle remove_circle

Bus Line or Current Location
Sign up for Alerts
Manage Account
Find my current location

I would like Foothill Transit to find my location so I can get better real-time information.

Locate Me No Thanks
1/2
Our website has new features!

Change is good! Let’s explore what’s new.

View Features Skip Tour
2/2

Footer Column 1

  • Your Rights
  • Site Policies
  • DBE & Ethics Policies
  • Document Library

Footer Column 2

  • Administrative Office
  • Careers

Footer Column 3

  • Equipment Liquidation
  • Developer Resources
  • Sustainability
  • Contact Us

Follow Us

  • FaceBook
  • Twitter
  • Instagram
  • LinkedIn
  • YouTube
  • Pinterest
Foothill Transit

© 2023 Foothill Transit. All rights reserved.